University of Patras
| Name | Position | Subject Area |
|---|---|---|
| Michael Kornaros | Professor | Environmental Process Engineering with emphasis on the Treatment and Utilization of Liquid and Solid Waste |
| Eleftherios Amanatides | Professor | Plasma Processing/ Nanomaterials/ Thin Films/ Renewable Energy Systems |
| Joan Papavasiliou | Assistant Professor | Catalytic processes for the production and purification of hydrogen for fuel cell applications / Nanomaterials: Synthesis and characterization / Energy storage |
| Varvara Sygouni | Senior Researcher | Microfluidics / crystal growth / physical chemistry / adsorption |
University of Bologna
| Name | Position | Subject Area |
|---|---|---|
| Mattia Ricco | Associate Professor | Power Electronics Renewable Energy Energy Storage Systems, Energy Management Systems |
| Vincenzo Cirimele | Associate Professor | Power Electronics Wireless Power Transfer Renewable Energy, Energy Storage Systems |
| Leonardo Setti | Full Researcher | Energy Policy and Systems Renewable Energy, Renewable Energy Communities, Energy Grid |
International University of Sarajevo
| Name | Position | Subject Area |
|---|---|---|
| Ismar Alagić | Professor | Renewable energy technology; Quality Ethics; Manufacturing optimization; Lean manufacturing & Waste. Process Engineering with emphasis on the Lean Manufacturing with identification of waste and manufacturing processes optimization. |
Algebra Bernays University
| Name | Position | Subject Area |
|---|---|---|
| Leo Mrsic | Professor | Information science, Computer science, Economics |
| Vedran Dakic | Professor | Computer Science and Informatics |
| Goran Dambic | Associate professor | Programming, Algorithms, Gamification |
| Zdravko Kunic | Assistant Professor | Data Science and Artificial Intelligence |
University of Tirana
| Name | Position | Subject Area |
|---|---|---|
| Ilirjana Boci | Associate Professor | Environmental Chemistry, Analytical Characterization and Waste treatment |
| Spiro Drushku | Associate Professor | Fuels, analytical testing and characterization of carburants, polimers |
| Shehu Julian | Full Researcher | Environmental monitoring and evaluation, using biological indicators. Phytoremediation technic in ultramafic soils, utilization of biomass in water purification, waste energy treatment. |
University of Zagreb Faculty of Electrical Engineering and Computing
| Name | Position | Subject Area |
|---|---|---|
| Mario Vašak | Full Professor Tenure | Automatic control, Predictive control, Optimization, Energy management, Energy efficiency, Renewable energy, Building automation, Estimation |
| Željko Jakopović | Full Professor Tenure | Power electronics converters, Power semiconductor devices, Semiconductor device modeling, Product development |
| Željko Ban | Full Professor Tenure | Automatic control, Power generation control, Control design, Control engineering, Adaptive control, Energy storage systems, Power converters |
| Hrvoje Pandžić | Full Professor | Power system control, Energy management, Energy storage, Hybrid power systems, Smart grids, Power system economics, Power system management, Renewable energy sources, Smart transportation, Home automation |
| Vinko Lešić | Associate Professor | Automatic Control, Optimal Contrrol, SCADA systems, Optimization, Electric Machines Control, Power Converters, Renewable Energy Sources, Machine learning |
| Marinko Kovačić | Associate Professor | DC-AC power converters, Modular multilevel converters, Voltage-source converters, Power semiconductor switches, Electromagnetic analysis, Heuristic algorithms |
| Ninoslav Holjevac | Assistant Professor | SCADA systems, Power generation, Wind energy integration, Solar power generation, Power system management, Smart grids |
| Anita Banjac | Assistant Professor | Building automation, Automatic Control, Cooling and Heating Systems, Estimation, Optimization, Predictive control |
| Mateo Beus | Assistant Professor | Power system control, SCADA systems, Power system measurements, Power system protection, Programmable logic devices, Control Engineering |
University of Novi Sad
| Name | Position | Subject Area |
|---|---|---|
| Boris Dumnić | Full professor | Energy Policy and Systems Renewable Energy, Smart cities, Energy Grid |
| Bane Popadić | Assistant professor | Energy Policy and Systems Renewable Energy, Smart cities, Energy Grid |
| Luka Strezoski | Full professor | Energy Policy and Systems Renewable Energy, Smart Energy Grids, Power Systems |
| Miro Govedarica | Full professor | Geoinformatics |